Ubugcisa. inani | I-S10BS-C02 | I-S20BSN-NC01 |
Umthombo wamandla | COB | COB |
Amandla alinganisiweyo (W) | 10 | 18 |
Ukukhanya okuguquguqukayo (±10%) | 500lm/1000lm | 1000lm/2000lm |
Ubushushu bombala | 5700K | |
Unikezelo lwesalathiso sombala | 80 | 70 |
Iengile yeembotyi | 110° | 110° |
Ibhetri | 18650 3.7V 4000mAh | 21700 3.7V 4500mAh |
Ixesha lokusebenza (malunga.) | 3H/1000lm | 2.5H@1500lm, 5H@750lm |
Ixesha lokutshaja(malunga.) | 3H | 3.5H |
Umbane wokutshaja i-DC (V) | 5V | 5V |
Ukutshaja ngoku (A) | Max. 2A | Ubuninzi.2A |
Izibuko lokutshaja | UHLOBO-C | UHLOBO-C |
Ukutshaja igalelo lombane (V) | 100 ~ 240V AC 50/60Hz | |
Itshaja ifakiwe | No | No |
Uhlobo lwetshaja | EU/GB | |
Tshintsha umsebenzi | 50% -100%-off | |
Isalathiso sokhuseleko | IP65 | |
Isalathisi sokuxhathisa | IK08 | |
Ubomi benkonzo | 20000 h | |
Ubushushu bokusebenza | -10°C ~ 40°C | |
Gcina ubushushu: | -10°C ~ 50°C |
Ubugcisa. inani | I-S10BS-C02 | I-S20BSN-NC01 |
Uhlobo lwemveliso | Isibane sesikhukula seAluminiyam | |
Isingxobo somzimba | ABS+Aluminiyam+TRP+PC | |
Ubude (mm) | 108 | |
Ububanzi (mm) | 42 | |
Ubude (mm) | 167 | |
NW ngesibane ngasinye (g) | 473g | 473g |
Isincedisi | Isibane, manual, 1m USB -C cable | |
Ukupakishwa | ibhokisi yombala | |
Ubuninzi bebhokisi | 20 kwenye |
Ixesha lokukhokela isampuli: iintsuku ezi-7
Ixesha elikhokelayo lemveliso yobuninzi: iintsuku ze-45-60
MOQ: 1000 iziqwenga
Ukuhanjiswa: ngolwandle/ngomoya
Iwaranti: Unyaka om-1 xa iimpahla zifika kwizibuko
2 yeemitha ezintathu ezintathu
Umbuzo: Indawo yokubeka uphawu lwe-brand?
A: Umphezulu womzimba weplatif ngaphezulu okanye phantsi komthombo wokukhanya.
Umbuzo: I-MOQ 1000 ininzi kakhulu, ingaba yi-500pcs?
A: Kulungile, ixabiso liya kuba phezulu kuba iindleko zempahla zonyuka.
Umbuzo: Ngaba kunokwenzeka ukwenza umbala ube ngokwezifiso?
A: Ewe, sisoloko silapha ngemfuno yakho.
Isibane sesikhukula seAluminiyam