Ubugcisa. inani | I-S50WF-H01 | I-S50WF-H02 | I-S80WF-H01 | I-S80WF-H01A | I-S80WF-H02 | I-S100WF-H01D | I-S100WF-H01AD | I-S100WF-H02 |
Umthombo wamandla | 120 x SMD 2835 | 120 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 |
Ukukhanya okukhanyayo | 5000lm | 5000lm | 8000lm | 8000lm | 8000lm | 10000lm | 10000lm | 10000lm |
Umbane osebenzayo | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. |
Amandla alinganisiweyo (W) | 47W | 47W | 66W | 66W | 66W | 85W | 85W | 85W |
Iengile yeembotyi | 105 ° | 105 ° | 105 ° | 105 ° | 105 ° | 100° | 100° | 100° |
Ubushushu bombala | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Intambo | 5 yeemitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 2G1.0mm² | 5 yeemitha H07RN-F 3G1.5mm² | 5 yeemitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 2G1.0mm² | 5 yeemitha H07RN-F 3G1.5mm² | 5 yeemitha H07RN-F 3G1.5mm² | 5 imitha H07RN-F 2G1.0mm² |
Uhlobo lweplagi | Isokethi/CH/GB | Isokethi/CH/GB | Isokethi/CH/GB | Isokethi/CH/GB | Isokethi/CH/GB | Isokethi/CH/GB | Isokethi/CH/GB | Isokethi/CH/GB |
Inani leziseko | Iziqwenga ezi-2 | N / A | Iziqwenga ezi-2 | Iqhekeza eli-1 | N / A | Iziqwenga ezi-2 | Iqhekeza eli-1 | N / A |
Uhlobo lwesokhethi | Isokethi/FR/CH/GB | N / A | Isokethi/FR/CH/GB | Isokethi/FR/CH/GB | N / A | Isokethi/FR/CH/GB | Isokethi/FR/CH/GB | N / A |
Tshintsha umsebenzi | Layita icima | |||||||
Isalathiso sokhuseleko | IP54 | IP65 | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Isalathisi sokuxhathisa | IK08 | |||||||
CRI | 80 | |||||||
Iklasi yokuphumelela kwamandla | E | E | D | D | D | D | D | D |
Ubomi benkonzo | 25000 h | |||||||
Ubushushu bokusebenza | -20°C ~ 40°C | |||||||
Gcina ubushushu: | -20°C ~ 50°C |
Ubugcisa. inani | I-S50WF-H01 | I-S50WF-H02 | I-S80WF-H01 | I-S80WF-H01A | I-S80WF-H02 | I-S100WF-H01D | I-S100WF-H01AD | I-S100WF-H02 |
Uhlobo lwemveliso | Isibane sesikhukula esineqabaka SOLID | |||||||
Isingxobo somzimba | ABS+PC+TRP | |||||||
Ubude (mm) | 363 | |||||||
Ububanzi (mm) | 98 | |||||||
Ubude (mm) | 2690 | |||||||
NW ngesibane ngasinye (g) | 2735 | 2410 | 2705 | 2635 | 2410 | 2780 | 2690 | 2600 |
Isincedisi | M6 screw, isibane, manual | |||||||
Ukupakishwa | ibhokisi yombala | |||||||
Ubuninzi bebhokisi | 4 kwenye |
Ixesha lokukhokela isampuli: iintsuku ezi-7
Ixesha elikhokelayo lemveliso yobuninzi: iintsuku ze-45-60
MOQ: 1000 iziqwenga
Ukuhanjiswa: ngolwandle/ngomoya
Iwaranti: Unyaka om-1 xa iimpahla zifika kwizibuko
Iimitha ezi-2 ze-tripod, enye kunye neziphelo ezimbini
Umbuzo: Kutheni ubungakanani obufanayo belumen eyahlukileyo?
A: Siphucula iGeneration enye kwaye siphucule ukukhutshwa kobushushu, akukho ngxaki kumgangatho.
Q: Umahluko phakathi kwe-H01, H01A, H02?
Umahluko ubandakanya kunye okanye ngaphandle kwee-socket outlets, ubuninzi be-socket, uhlobo lwekhebula, i-IP.
Obunye ubungakanani kuthotho olufanayo: WF ubungakanani obuncinci
Uthotho olwahlukileyo lomsebenzi omnye uthotho lwePF