Ubugcisa. inani | P08PM-CC02MF | P08PM-CC02M |
Umthombo wamandla | COB | Uluhlu lweCOB |
Ukukhanya okukhanyayo | 500lm | 600lm |
Iibhetri | Li-ion 18650 3.7V 2500mAh | Li-ion 18650 3.7V 2600mAh |
Isalathisi sokutshaja | Imitha yebhetri | Imitha yebhetri |
Ixesha lokusebenza | 3H (ngaphambili); 8H(itotshi) | 2.5H(ngaphambili); 10H(itotshi) |
Ixesha lokutshaja | 0.5H@5V 4A itshaja | 3.5H@5V 1A itshaja 2H@5V 2A itshaja |
Tshintsha umsebenzi | Torch-Front-Off | Torch-Front-Off |
Izibuko lokutshaja | Ukutshaja kwe-Type-C/Magnetic | Ukutshaja kwe-Type-C/Magnetic |
IP | 65 | 65 |
Isalathisi sokuchasa (IK) | 08 | 08 |
CRI | 80 | 80 |
Ubomi benkonzo | 25000 | 25000 |
Ubushushu bokusebenza | -20-40°C | -20-40°C |
Ubushushu bokugcina | -20-50°C | -20-50°C |
Ubugcisa. inani | P08PM-CC02MF | P08PM-CC02M |
Uhlobo lweMveliso | Isibane sesandla | |
Isingxobo somzimba | ABS, TPR | |
Ubude (mm) | 205x55x44 | |
Ububanzi (mm) | 55 | |
Ubude (mm) | 44 | |
NW ngesibane ngasinye (g) | 310 | |
Isincedisi | N / A | |
Ukupakishwa | Ibhokisi yombala |
Ixesha lokukhokela isampuli: iintsuku ezi-7
Ixesha elikhokelayo lemveliso yobuninzi: iintsuku ze-45-60
MOQ: 1000 iziqwenga
Ukuhanjiswa: ngolwandle/ngomoya
Iwaranti: Unyaka om-1 xa iimpahla zifika kwizibuko
Umbuzo: Ngaba esi sibane siza kunye nentambo yokutshaja?
Impendulo: Ewe, intambo ye-1m yohlobo lwe-C yiphakheji eqhelekileyo yokuthumela.
Umbuzo: Ngaba imbonakalo iyafana kwisibane esitshaja ngokubanzi kunye nesikhawulezayo?
Impendulo: Ewe, imbonakalo iyafana kakhulu, isekethe yangaphakathi yahlukile.
Umbuzo: Ndingayithenga ikiti, umzekelo, ndithenge iphedi yokutshaja enye kunye nezibane ezibini ndipakishe kunye?
Impendulo: Ewe, unokukhetha intlawulo ekhawulezayo enye, izibane ezibini kunye netshaja ye-5V 4A enye kunye nephedi yokutshaja enye.
Umbuzo: Ngaba unalo ukhuseleko lwentlawulo engaphezulu?
Impendulo: Isiphaluka sangaphakathi sinoyilo lokukhusela, unokwenza ukuba udibanise ngobusuku.