Ubugcisa. inani | I-P03PP-CC02MF | I-P03PP-CC02M |
Umthombo wamandla | COB | COB |
Ukukhanya okukhanyayo | 300-100lm (ngaphambili); 100lm(itotshi) | 300-100lm (ngaphambili); 100lm(itotshi) |
Iibhetri | Li-poly 18650 3.7V 1500mAh | Li-poly 18650 3.7V 1600mAh |
Isalathisi sokutshaja | Imitha yebhetri | Imitha yebhetri |
Ixesha lokusebenza | 3H (ngaphambili); 6H(itotshi) | 3H (ngaphambili); 6H(itotshi) |
Ixesha lokutshaja | 0.5H@5V 4A itshaja | 2.5H@5V 1A itshaja |
Tshintsha umsebenzi | Torch-Front-Off | Torch-Front-Off |
Izibuko lokutshaja | Ukutshaja kwe-Type-C/Magnetic | Ukutshaja kwe-Type-C/Magnetic |
IP | 65 | 65 |
Isalathisi sokuchasa (IK) | 08 | 08 |
CRI | 80 | 80 |
Ubomi benkonzo | 25000 | 25000 |
Ubushushu bokusebenza | -20-40°C | -20-40°C |
Ubushushu bokugcina | -20-50°C | -20-50°C |
Ubugcisa. inani | I-P03PP-CC01MF | I-P03PP-CC01M |
Uhlobo lweMveliso | Isibane sesandla | |
Isingxobo somzimba | ABS | |
Ubude (mm) | 133 | |
Ububanzi (mm) | 68 | |
Ubude (mm) | 25 | |
NW ngesibane ngasinye (g) | 310 | |
Isincedisi | N / A | |
Ukupakishwa | Ibhokisi yombala |
Ixesha lokukhokela isampuli: iintsuku ezi-7
Ixesha elikhokelayo lemveliso yobuninzi: iintsuku ze-45-60
MOQ: 1000 iziqwenga
Ukuhanjiswa: ngolwandle/ngomoya
Iwaranti: Unyaka om-1 xa iimpahla zifika kwizibuko
Umbuzo: Ngaba esi sibane siza kunye nentambo yokutshaja?
Impendulo: Ewe, intambo ye-1m yohlobo lwe-C yiphakheji eqhelekileyo yokuthumela.
Umbuzo: Ngaba imbonakalo iyafana kwisibane esitshaja ngokubanzi kunye nesikhawulezayo?
Impendulo: Ewe, imbonakalo iyafana kakhulu, isekethe yangaphakathi yahlukile.
Umbuzo: Ndingayithenga ikiti, umzekelo, ndithenge iphedi yokutshaja enye kunye nezibane ezibini ndipakishe kunye?
Impendulo: Ewe, unokukhetha intlawulo ekhawulezayo enye, izibane ezibini kunye netshaja ye-5V 4A enye kunye nephedi yokutshaja enye.